
产品说明
| Composition: | 100% Polyester |
| Weight: | 208Grams per square meter. 354Grams per linear meter |
| Width: | 170Cms / 67” +/-2% |
| Abrasion: | In excess of 40,000 Cycles {(ASTM D4966-12(2016) 12kPa Martindale & Pilling Tester} |
| Flammability: | BS EN 1021-1:1994 (Cigarette) BS EN 1021-2: 1994 (Match) BS 7176:1995 Low Hazard BS 476 Part 7 Class 1 California TB 117-2013 Section 1 |
| Fastness to light: | 4.5 (AATCC 16.3-2014) 40 Hours (AFU) Exposure |
| Fastness to rubbing: | Wet: 4.5 Dry: 4.5 (AATCC8-2016) |
| Tensile Strength: | Warp 275.6lbf, Weft 252.1lbf (ASTM D5034-09 (2017) |
| Maintenance & Cleaning: | IDEAL recommends professional dry cleaning • Protect from direct sunlight • Vacuum regularly using low suction • Wipe with a damp cloth using upholstery shampoo • Don't scrub or use stiff brush • Dry in the shade away from direct heat • Allow dry thoroughly before using |
| Color Matching: | Batch to batch variations in shade may occur within commercial tolerances. Samples cuttings from the current stock shades can be obtained on request. |

邮箱登录
后台管理











检测报告下载




